Audio-Technica AT4040 Cardioid Condenser Microphone
42
People watching this product now!
| Element | Externally-polarized (DC bias) condenser |
|---|---|
| Polar Pattern | Cardioid |
| Frequency Response | 20 – 20,000 Hz |
| Low Frequency Roll-Off | 80 Hz, 12 dB/octave |
| Open Circuit Sensitivity | -32 dB (25.1 mV) re 1V at 1 Pa |
| Maximum Input Sound Level | 145 dB SPL, 1 kHz at 1% T.H.D.; 155 dB SPL, with 10 dB pad (nominal) |
| Dynamic Range | 133 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio | 82 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements | 48V DC, 4.2 mA typical |
| Switches | Flat, roll-off; 10 dB pad (nominal) |
| Weight | 360g |
| Dimensions | 6.69″ (170.0 mm) long, 2.10″ (53.4 mm) maximum body diameter |
| Output Connector | Integral 3-pin XLRM-type |
| Accessories Included | AT8449a shock mount for 5/8″-27 threaded stands; protective carrying case |
Products Description
- Technically advanced large diaphragm tensioned specifically to provide smooth, natural sonic characteristics
- Externally polarized (DC bias) true condenser design
- Exceptionally low noise, wide dynamic range and high-SPL capability for greatest versatility
- Transformerless circuitry virtually eliminates low-frequency distortion and provides superior correlation of high-speed transients
- Precision-machined, nickel-plated brass, acoustic element baffle provides enhanced element stability and optimal sensitivity
- The open acoustical environment of the symmetrical housing assembly minimizes unwanted internal reflections
- State-of-the-art surface-mount electronics ensure compliance with A-T’s stringent consistency and reliability standards
- Custom shock mount provides superior isolation
- Switchable 80 Hz hi-pass filter and 10 dB pad
Additional information
| Element | Externally-polarized (DC bias) condenser |
|---|---|
| Polar Pattern | Cardioid |
| Frequency Response | 20 – 20,000 Hz |
| Low Frequency Roll-Off | 80 Hz, 12 dB/octave |
| Open Circuit Sensitivity | -32 dB (25.1 mV) re 1V at 1 Pa |
| Maximum Input Sound Level | 145 dB SPL, 1 kHz at 1% T.H.D.; 155 dB SPL, with 10 dB pad (nominal) |
| Dynamic Range | 133 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio | 82 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements | 48V DC, 4.2 mA typical |
| Switches | Flat, roll-off; 10 dB pad (nominal) |
| Weight | 360g |
| Dimensions | 6.69″ (170.0 mm) long, 2.10″ (53.4 mm) maximum body diameter |
| Output Connector | Integral 3-pin XLRM-type |
| Accessories Included | AT8449a shock mount for 5/8″-27 threaded stands; protective carrying case |
| Brands | Audio-Technica |
|---|
Reviews
You must be logged in to post a review.
Brands Information
Here's a short and simple blog:
Audio-Technica Nepal – Best Prices & Warranty at R&R Music
Looking for Audio-Technica headphones, microphones, and audio gear in Nepal? R&R Music is the exclusive distributor of Audio-Technica Nepal, offering the best prices and official company warranty on all products.Why Choose Audio-Technica?
- Top-quality sound for music, gaming, and content creation.
- Durable and stylish designs.
- Trusted by professionals worldwide.






Reviews
Clear filtersThere are no reviews yet.